Diesel fuel is derived from crude oil mixtures but burns somewhat differently from gasoline. Gasoline is used in internal combustion engines that ignite the fuel with a spark, whereas diesel fuel is used in engines that ignite the fuel through compression, such as in large vehicles, ships, and motorboats.
View product quality and standards
№ | Testing Parameters | Unit of Measurement | Testing Standard |
1 | specific gravity at 15°C, Maximum specific gravity at 20°C, Maximum | g/cm3 | MNS GOST R 51069:2014 |
2 | Sulfur Content, Maximum | Mg/kg | ASTM D 4294:2021 |
3 | Cetane Number, Minimum* | – | By instrumental method |
4 | Composition: 50% Distillation at t0, Maximum 95% Distillation at t0, Maximum | 0С | MNS ISO 3405:2012 |
5 | Kinematic Viscosity 200C | mm2/с | MNS 0480:1983 |
6 | Cloud Point, Maximum* | 0С | MNS 3594:1983 |
7 | Pour Point, Maximum | 0С | MNS 5800:2007 |
8 | Freezing temperature | 0С | – |
9 | The temperature to form a flame in a closed crucible, not less, Minimum | 0С | MNS0333:2010 |
10 | Copper Strip Test | – | MNS ISO 2160:2005 |
11 | Water Content, Maximum* | % | MNS 0332:1996 |
12 | Mechanical Impurities, Maximum | % | MNS0322:2010 |
13 | Color | – | MNS ISO2049:2000 |
14 | Water-Soluble Acid and Alkali Content* | – | MNS0324:2010 |
15 | Ash Content, % by Mass, Maximum* | % | MNS3501:2010 |
Depending on the sulfur content, it is classified as Euro fuel.
№ | Testing Parameters | Unit of Measurement | Testing Standard |
1 | specific gravity at 15°C, | g/cm3 | MNS GOST R 51069:2014 |
specific gravity at 20°C, | |||
2 | Sulfur Content, Maximum | Mg/kg | ASTM D 4294 |
3 | Cetane Number, Minimum* | –
| Багажны аргачлалаар |
Цетан индекс , багагүй | |||
4 | Composition:: |
MNS ISO 3405:2012 | |
1800С | |||
2500С | |||
3500С | |||
95% boiling point, no more | |||
5 | Kinematic Viscosity at 400С | мм2/с | MNS 0480:1983 |
6 | Pour Point | 0С | MNS 5800:2007 |
7 | Cloud Point | 0С | MNS 3594:1983 |
8 | The temperature to form a flame in a closed crucible, not less, Minimum | 0С | MNS 0333:2010 |
9 | Copper Strip Test | – | MNS ISO 2160:2005 |
10 | Water Content, Maximum* | % | MNS 0332:1996 |
11 | Mechanical Impurities, Maximum | % | MNS 0322:2010 |
12 | Color | – | MNS ISO 2049:2000 |
13 | Freezing temperature | 0С | – |